Election results - Ward 9 - Nith
4 councillors have been elected in Ward 9 of Dumfries and Galloway Council to represent Nith.
Overall result
4 councillors elected:
- John Campbell (Scottish National Party)
- Malcolm Johnstone (Scottish Conservative and Unionist)
- John Martin (Scottish Labour Party)
- Elaine Murray (Scottish Labour Party)
Detailed results
The percentage poll was 49.4%. There were 5,055 valid ballot papers and 77 rejected ballot papers.
The quota of votes for a candidate to be elected was 1,012.
The first preference votes received by each of the candidates and the stage at which any candidate was elected is:
Candidate | Description (if any) | First preference votes | Stage of election |
---|---|---|---|
John Campbell | Scottish National Party (SNP) | 858 | 8 |
Niall Cowan | Independent | 196 | 0 |
Andrew Crosbie | Independent | 153 | 0 |
John Dennis | Independent | 126 | 0 |
Malcolm Johnstone | Scottish Conservative and Unionist | 1,481 | 1 |
John Martin | Scottish Labour Party | 424 | 10 |
Elaine Murray | Scottish Labour Party | 961 | 2 |
Sandy Rogerson | Scottish Green Party | 121 | 0 |
David Robert Slater | Independent | 297 | 0 |
Alastair Witts | Scottish National Party (SNP) | 438 | 0 |
Related documents
Page last updated: 09/01/2019