Animal Licence List
Please see below list of those with animal licenses, including breeding licenses.
- Selling Pets in the Course of a Business
- Operators of Animal Welfare Establishments
- Dog Breeders
- Cat Breeders
Selling Pets in the Course of a Business
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
---|---|---|---|---|---|---|---|
James G Barr Heathhall Garden Centre | 162 | DG1 1SE | 1 January 2003 | 1 January 2023 | 31 December 2023 | No | Hamsters, Fish & Coral, Rabbits, Guinea Pigs, Rats, Mice & Birds |
Galloway Pet Foods | 774 | DG8 6NL | 1 January 2023 | 1 January 2023 | 31 December 2023 | No | Tropical Fish, Colwater Fish, Birds, Rabbits, Guinea Pigs, Hamsters, Gerbils & Amphibians |
Pets at Home | 163 | DG1 3PF | 16 May 2003 | 1 January 2023 | 31 December 2023 | No | Rabbits, Guinea Pigs, Hamsters, Rats, Gerbils and Cold Water & Tropical Fish |
Mrs Susan Farquhar The Pet Shop | 524 | DG9 7EW | 1 January 2009 | 1 January 2023 | 31 December 2024 | No | Tropical Fish, Coldwater Fish, Birds, Guinea Pigs, Hamsters & Gerbils |
Rehoming Activities
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
---|---|---|---|---|---|---|---|
Mandy Beasdale | 71811 | DG11 2PJ | 1 January 2023 | 1 January 2023 | 31 December 2023 | No | Dogs |
Pets at Home Foundation | 71723 | DG1 3PF | 1 January 2023 | 1 January 2023 | 31 December 2023 | No |
Operators of Animal Welfare Establishments
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
---|---|---|---|---|---|---|
Susan King Frugaldom | 40522 | DG8 0ET | 13 May 2022 | 13 May 2022 | 12 May 2024 | No |
Juanita Wison Mossburn Community Farm | 110522 | DG11 1LE | 11 May 2022 | 11 May 2022 | 10 May 2024 | No |
Pam Ewart South of Scotland Wildlife Hospital | 300822 | DG3 4NQ | 30 August 2022 | 30 August 2022 | 29 August 2023 | No |
Alexis JD Fleming The Maggie Fleming Animal Hospice and The Karass Sanctuary | 40522 | DG6 4RB | 13 August 2022 | 13 August 2022 | 12 May 2024 | No |
Dog Breeders
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
---|---|---|---|---|---|---|
Amity Kennels Stranraer Lynn McDowall | 2181 | DG9 0RN | 19 November 2022 | 19 November 2022 | 18 November 2023 | No |
John Jamieson Anvil Kennels | 260422 | DG16 5LN | 26 April 2022 | 26 April 2022 | 25 April 2023 | No |
Border Gundogs | 31121 | DG14 0XH | 3 November 2022 | 3 November 2022 | 2 November 2023 | No |
Buccleuch Estates Ltd | 145 | DG3 5BW | 25 February 2023 | 25 February 2023 | 24 February 2024 | No |
Heather and Alistair Baird Burnbrae Australian Labradoodles | 230922 | DG7 3HQ | 23 September 2022 | 23 September 2022 | 23 September 2023 | No |
Fiona Ingram Chionahua | 40522 | DG7 3HE | 13 May 2022 | 13 May 2022 | 12 May 2024 | No |
Claire Innes | 260422 | DG13 0PX | 25 May 2022 | 25 May 2022 | 24 May 2023 | No |
David Fleming Halfmark | 230222 | DG7 3DZ | 23 February 2022 | 23 February 2023 | 22 February 2024 | No |
Felicity N Alazia Fee Terriers | 10822 | DG11 2NR | 1 August 2022 | 1 August 2022 | 31 July 2023 | No |
Fiona MacLean Afimore | 70922 | DG11 1HW | 7 September 2022 | 7 September 2022 | 6 September 2023 | No |
Michael Shellabear Foxbrock Border Terriers | 260422 | DG11 3NB | 26 April 2022 | 26 April 2022 | 25 April 2024 | No |
Radoslaw Miler Golden Leaders Kennels | 3032022 | DG10 9SN | 3 March 2022 | 3 March 2022 | 2 March 2023 | No |
Kirsty Cousins Gortons Gundogs | 200622 | DG14 0RS | 20 June 2022 | 20 June 2022 | 19 June 2023 | No |
James Hoyles Holmhead | 90522 | DG3 4ER | 9 May 2022 | 9 May 2022 | 8 May 2023 | No |
Mary Neil Moloko Gundogs | 2111 | DG7 3AE | 6 December 2022 | 6 December 2022 | 5 December 2023 | No |
Mark Fallon & Sarah Fallon Matrixglen Gundogs | 72455 | DG3 4ND | 22 February 2023 | 22 February 2023 | 21 March 2024 | No |
Mrs Kay Cook Cowburn Cottage | 2184 | DG11 2NU | 3 February 2023 | 3 February 2023 | 2 February 2024 | No |
Andrew Platt & Erin Platt Nithvalley Gundogs | 250822 | DG11 3JS | 25 August 2022 | 25 August 2022 | 24 August 2023 | No |
Steven Hawthorne Old Toll | 300822 | DG11 2SL | 30 August 2022 | 30 August 2022 | 29 August 2023 | No |
Richard Bayston Rockylodge Dogs Ltd | 72272 | DG16 5HW | 27 February 2023 | 27 February 2023 | 26 February 2024 | No |
Kathleen Bogie Torthorwald Papillons and Phalenes | 40222 | DG1 4JF | 4 February 2023 | 4 February 2023 | 3 February 2024 | No |
Miss Janet Gilson With All My Heart | 1673 | DG7 2HQ | 19 January 2022 | 19 January 2023 | 18 January 2024 | No |
Albert Easdon & Philip Martin | 144 | DG10 9SW | 13 January 2022 | 13 January 2023 | 12 January 2024 | No |
Page last updated: 18/05/2023