Animal Licence List
Please see below list of those with animal licenses, including breeding licenses.
- Selling pets in the course of a business
- Rehoming activities
- Operators of animal welfare establishments
- Dog breeders
- Cat breeders
- Horse riding establishments
Selling pets in the course of a business
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
James G Barr Heathhall Garden Centre | 162 | DG1 1SE | 01/01/2003 | 01/01/2024 | 31/12/2024 | No | Hamsters, Fish & Coral, Rabbits, Guinea Pigs, Rats, Mice & Birds |
Mrs Caroll-Anne Pagan Galloway Pet Foods | 774 | DG8 6NL | 01/01/2024 | 02/02/2024 | 01/04/2025 | No | Tropical Fish, Coldwater Fish, Hamsters, Budgies & Rabbits, Amphibians |
Pets at Home | 163 | DG1 3PF | 16-May-03 | 01/01/2024 | 31/12/2024 | No | Rabbits, Guinea Pigs, Hamsters, Rats, Gerbils and Cold Water & Tropical Fish |
Elizabeth Wells Stewartry Pet Supplies | 76718 | DG7 1DB | 22/05/2024 | 22/05/2025 | 21/05/2025 | No | Guinea Pigs & Birds |
Sue Campbell & Lynette McColm | 524 | DG9 7EW | 01-Jan-09 | 01/01/2024 | 31/12/2024 | No | Tropical Fish, Coldwater Fish |
Rehoming activities
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
Mandy Beasdale | 71811 | DG11 2PJ | 01-Jan-23 | 01-Jan-24 | 31-Dec-24 | No | Dogs |
Pets at Home Foundation | 71723 | DG1 3PF | 01-Jan-23 | 01-Jan-24 | 31-Dec-24 | No |
Operators of animal welfare establishments
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Cats Protection | 75630 | DG8 6QL | 14/02/2024 | 14/02/2024 | 14/02/2025 | No |
Dumfries & Galloway Canine Rescue Centre | 68859 | DG1 4RH | 07/01/2022 | 07/01/2022 | 06/01/2022 | No |
Graham Hill Dumfriesshire and Cumbria Greyhound Rescue | 73193 | DG2 8JY | 10/07/2024 | 10/07/2024 | 09/07/2027 | No |
Elder and Rowan Ltd David Fleming | 77058 | DG7 3DZ | 09/10/2024 | 09/10/2024 | 08/10/2025 | No |
Juanita Wison Mossburn Community Farm | 72865 | DG11 1LE | 11/05/2023 | 11/05/2023 | 10/05/2026 | No |
Pam Ewart South of Scotland Wildlife Hospital | 74251 | DG3 4NQ | 30/08/2023 | 30/08/2023 | 29/08/2026 | No |
Alexis JD Fleming The Maggie Fleming Animal Hospice and The Karass Sanctuary | 72867 | DG6 4RB | 13/05/2024 | 13/05/2024 | 12/05/2027 | No |
Gillian & David MacPheat Monybuie Ltd | 77537 | DG7 3DY | 09/10/2024 | 09/10/2024 | 08/10/2025 | No |
Shaun Lord Knockamoorie | 73561 | DG9 9BJ | 23/06/2024 | 23/06/2024 | 22/06/2027 | No |
The 3 Rs Horse Rescue Centre | 75203 | DG7 2EU | 22/11/2023 | 22/11/2023 | 22/11/2024 | No |
Dog breeders
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Amity French Bulldogs Lynn McDowell | 2181 | DG9 0RN | 19-Nov-23 | 19-Nov-23 | 18-Nov-24 | No |
Angela Miller Dryfevalley Dandie Dinmont Terriers | 120522 | DG11 2JY | 12-May-23 | 12-May-23 | 11-May-26 | No |
John Jamieson Anvil Kennels | 72709 | DG16 5LN | 09-Aug-23 | 09-Aug-23 | 08-Aug-26 | No |
Buccleuch Estates Ltd | 145 | DG3 5BW | 25-Feb-24 | 25-Feb-24 | 24-Feb-27 | No |
Heather and Alistair Baird Burnbrae Australian Labradoodles | 1980 | DG7 3HQ | 23-Sep-24 | 23-Sep-24 | 22-Sep-27 | No |
Fiona Ingram Viotia | 76274 | DG7 3HE | 02-Apr-24 | 02-Apr-24 | 01-Apr-25 | No |
Claire Innes | 72863 | DG13 0PX | 25-May-23 | 25-May-23 | 24-May-26 | No |
Leigh Morris Crosscop Kennels | 2050 | DG11 3JW | 10-Jan-24 | 10-Jan-24 | 09-Jan-27 | No |
David Fleming Halfmark | 75708 | DG7 3DZ | 23-Feb-24 | 23-Feb-24 | 22-Feb-25 | No |
Fiona MacLean Afimore | 74250 | DG11 1HW | 07-Sep-23 | 07-Sep-23 | 06-Sep-26 | No |
Michael Shellabear Foxbrock Border Terriers | 72710 | DG11 3NB | 26-Apr-24 | 26-Apr-24 | 25-Apr-27 | No |
Kirsty Cousins Gortons Gundogs | 73150 | DG14 0RS | 20-Jun-23 | 20-Jun-23 | 19-Jun-26 | No |
Mark Fallon & Sarah Fallon Matrixglen Gundogs | 72455 | DG3 4ND | 22-Feb-23 | 22-Feb-23 | 21-Mar-24 | No |
Mrs Kay Cook Cowburn Cottage | 2184 | DG11 2NU | 03-Feb-24 | 03-Feb-24 | 02-Feb-25 | No |
Mary Neil Moloko Gundogs | 2111 | DG7 3AE | 23-Jun-24 | 23-Jun-24 | 22-Jun-27 | No |
Andrew Platt & Erin Platt Nithvalley Gundogs | 74175 | DG11 3JS | 25-Aug-23 | 25-Aug-23 | 24-Aug-26 | No |
Steven Hawthorne & Thomas Tyson Old Toll Dogs | 74249 | DG11 2SL | 30-Aug-23 | 30-Aug-23 | 29-Aug-26 | No |
Marjorie Helen Paterson Peallaidh | 71480 | DG7 3TB | 10/05/2024 | 10/05/2024 | 09-May-27 | No |
Richard Bayston Rockylodge Dogs Ltd | 72272 | DG16 5HW | 27-Feb-24 | 27-Feb-24 | 26-Feb-25 | No |
Niall Fergusson Springfern | 71966 | DG9 0LS | 08-Nov-23 | 08-Nov-23 | 07-Nov-24 | No |
Susan Deamer Stobohill Cottage | 74655 | DG11 2NY | 22-Sep-23 | 22-Sep-23 | 21-Sep-26 | No |
Kathleen Bogie Torthorwald Papillons and Phalenes | 71965 | DG1 4JF | 4-Feb-23 | 4-Feb-23 | 3-Feb-26 | No |
Miss Janet Gilson With All My Heart | 1673 | DG7 2HQ | 19-Jan-22 | 19-Jan-24 | 18-Jan-25 | No |
Albert Easdon & Philip Martin | 144 | DG10 9SW | 13-Jan-24 | 13-Jan-24 | 12-Jan-25 | No |
Cat breeders
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Marion Collins Saorsa Cats | 74029 | DG11 2PR | 13-Jul-2023 | 13-Jul-2023 |
| No |
Horse riding establishments
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date |
Barstobrick Riding Centre | 001463 | DG7 2AT | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Brighouse Bay Pony Trekking Centre | 001951 | DG6 4TS | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Chariots of Fire Equestrian Centre CIC | 000156 | DG11 2LL | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Three Lochs Trekking Centre | 002009 | DG8 0EP | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Golden Sands Trekking Centre | 071494 | DG9 9JR | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Jennymill Riding Stables Ltd | 000158 | DG12 5NQ | 01/01/2024 | 01/01/2024 | 31/12/2024 |
Lochnaw Home Farm Pony Trekking Centre | 000278 | DG9 0RW | 01/01/2024 | 01/01/2024 | 31/12/2024 |
N & N Gwynne | 075283 | DG8 8DP | 01/01/2024 | 01/01/2024 | 31/12/2024 |
The 3Rs Horse Rescue Centre | 075448 | DG7 2EU | 01/01/2024 | 01/01/2024 | 31/12/2024 |