Community Information
The UCI Paracycling World Road Championships Local Organising Committee is working closely with Dumfries and Galloway Council and other partners to provide opportunities for the community to find out more about the event.
For more information about the UCI Paracycling World Championships, go to our Frequently Asked Questions page.
For details on the routes and how these may affect you please download our information leaflet:
There will be low level helicopter operations between 9 and 12 August for the purpose of broadcast and media operations for the event.
Engagement Drop in Sessions
Join us at one of the following road shows to find out more:
Monday 31 July | Tesco Extra, Cuckoo Bridge Car Park, 10am to 2pm |
Tuesdsay 1 August | Boathouse, Glencaple, 1pm to 3pm |
Wednesday 2 August | Terregles Maxwell Memorial Hall Carpark, 10am to 12noon |
Thursday 3 August | Whitesands/Bank Street, 10am to 12noon |
Thursday 3 August | High Street/Plainstanes, 1pm to 3pm |
Friday 4 August | Crichton Central, 10am to 12noon |
Road Closures
For details on road closures, please download our pdf document or see table below:
Time Trials | ||
Parking Suspensions | ||
Road | Location | Date/Time |
A781 Whitesands | Between U634n Bank Street and Entrance to East Car Park | 9am Monday 7 August to 11pm Friday 11 August 2023 |
C202n Dockhead | Between A781 Shakespeare Street and A756 St Michaels Bridge Road (both sides of road) |
8am Tuesday 8 August to 7pm Thursday 10 August 2023 |
A781 Whitesands | Between A781 Shakespeare Street and A780 Buccleuch Street (both sides of road) | |
U634n Bank Street | Between U783n Irish Street and A781 Whitesands. (both sides of road) | |
A780 Buccleuch Street/ Galloway Street | Between U673n Charlotte Street and U778n Howgate Street. (both sides of road) | |
A76 Glasgow Street (Northbound & Southbound) | Between A780 Galloway Street and U747n Goldie Avenue (both sides of road including layby parking areas) | |
U814n Lochfield Road | Between A76 Glasgow Street Roundabout and C14n Terregles Street. (both sides of road) | |
U613n Alexandra Drive | Between U814n Lochfield Road and U761n Hardthorn Avenue. (both sides of road) | |
U761n Hardthorn Avenue | Between U613n Alexandra Drive and U763n Hardthorn Road. (both sides of road) | |
U763n Hardthorn Road | Between C14n Terregles Street and C47n Nunwood Road. (both sides of road) | |
C14n Terregles Road/Terregles Street | Between the U814n Lochfield Road and Terregles Village. | |
C14n/C47n Terregles Village | (Both sides of the road within village) | |
C14n/C28n Shawhead Village | (Both sides of the road within village) | 10pm Wednesday 9 August to 7pm Thursday 10 August 2023 |
A701 Edinburgh Road | Between Lovers Walk and Nunholm Road. | 6am Wednesday 9 August to 7pm Thursday 10 August 2023 |
A756 Pleasance Avenue | Between A710 New Abbey Road and C202n Dockhead (both sides of the road) | |
A780 Annan Road | Between roundabout at Brooms Road and Greenbrae Loaning (both sides of road) | |
A701 New Abbey Road | Between U224n Park Road and A780 Cassalands |
Time Trials | ||
Road Closures - Event Setup | ||
Road | Location | Date/Time |
A781 Whitesands | Between U634n Bank Street and Entrance to East Car Park | 9am Monday 7 to 5pm Friday 11 August 2023 |
Road Closures - Short Circuit | ||
C202n Dockhead (Northbound only) | Between A781 Shakespeare Street and A756 St Michaels Bridge Road | All Routes:
All Routes: 6am to 6pm on Wednesday 9 and Thursday 10 August 2023 for race events
Routes will reopen when safe to do so. Access will be provided between races via advertised and signposted routes. Residents access will be permitted until 9.15am on each race day |
A781 Whitesands | Between A781 Shakespeare Street and A780 Buccleuch Street | |
U634n Bank Street | Between U783n Irish Street and A781 Whitesands. | |
U646n Brewery Street | Between A781 Whitesands and end of road (full length). | |
A780 Buccleuch Street/ Galloway Street | Between U673n Charlotte Street and U778n Howgate Street. | |
U833n Market Square | Between A780 Galloway Street and U842n Mill Road. | |
A76 Glasgow Street (Northbound & Southbound) | Between A780 Galloway Street and U747n Goldie Avenue | |
U700n David Street | Between U799n King Street and A76 Glasgow Street Northbound. | |
U685n Well Street | Between College Street Car Park and A76 Glasgow Street Southbound. | |
U947n Union Street | Between U929n Steel Avenue and A76 Glasgow Street Southbound. | |
U937n Sunderries Road | Between U936n Sunderries Avenue and A76 Glasgow Street Roundabout. | |
U814n Lochfield Road | Between A76 Glasgow Street Roundabout and C14n Terregles Street. | |
U613n Alexandra Drive | Between U814n Lochfield Road and U761n Hardthorn Avenue. | |
U761n Hardthorn Avenue | Between U613n Alexandra Drive and U763n Hardthorn Road. | |
U763n Hardthorn Road | Between C14n Terregles Street and C47n Nunwood Road. | |
U615n Alloway Road | Between U614n Alloway Avenue and U763n Hardthorn Road. | |
C47n Nunwood Road | Between C14n at Terregles Village and U763n Harthorn Road. | |
C14n Terregles | Between C47n at Terregles Village and the U814n Lochfield Road. |
Time Trials | ||
Road Closures - Middle Circuit | ||
C47n Nunwood Road | Between U763n Hardthorn Road and C112n Irongray Road. | All Routes: 10am to 6pm hours on Wednesday 9 August 2023 and 6am to 6pm on Thursday 10 August 2023
Routes will reopen when safe to do so on conclusion of race. Access will be provided between races via advertised and signposted routes. Residents access will be permitted until 1.15pm on Wednesday 9 August 2023 and 9.15am on Thursday 10 August 2023. |
C112n Irongray Road | Between C47n Nunwood Road and U233n at Irongray Church. | |
U223n Ingleston | Between C112n at Irongray Church and C14n at The Grove. | |
C14n Terregles | Between U223n at The Grove and the C47n at Terregles Village. |
Road Closures - Long Circuit | ||
C112n Irongray Road | Between the U233n at Irongray Church and the C28n at Routin Bridge. | All Routes: 10am to 6pm on Thursday 10 August
Routes will reopen when safe to do so on conclusion of race. Residents access will be available until 1.15pm on Thursday 10 August 2023. |
C28n | Between the C112n at Routin Bridge and C14n at Shawhead Village. | |
C14n Shawhead to Terregles | Between the C28n at Shawhead Village and the U233n at The Grove. |
Road Race - Schedule | ||
Road Closures | ||
Road | Location | Date/Time |
C12n Bankend Road | Between Grierson Gate and U113n at Bankend Village | All Routes: 6am to 7pm on Friday 11 and Saturday 12 August 2023
Roads will reopen as soon as possible on completion of event. Residents access permitted until 0815 hours on each day. |
C27n Church Street, Glencaple | Between C12n at War Memorial and B725 Glencaple Village (full length). | |
B725 Glencaple Road | Between U156n Wellington St, Glencaple and Crichton Campus entrance at Crichton Gardens. | |
Private Road | Crichton Campus between B725 entrance at Crichton Gardens and Monreith House | All Routes: 6am to 7pm on Friday 11 and Saturday 12 August 2023 |
Private Road | Crichton Campus between Monreith House and Kindar House | |
Private Road | Crichton Campus between Kindar House and Dudgeon House | |
Private Road | Crichton Campus between Dudgeon House and C12n at Grierson Gate |
Parking Suspensions | ||
Road | Location | Date/Time |
C12n Bankend Road | Between Grierson Gate and U113n at Bankend Village | All 10pm Thursday 10 August to 7pm Saturday 12 August 2023 |
C27n Church Street, Glencaple | Between C12n at War Memorial and B725 Glencaple Village (full length). | |
B725 Glencaple Road | Between U156n Wellington St, Glencaple and Crichton Campus entrance at Crichton Gardens. | |
Private Road | Crichton Campus between B725 entrance at Crichton Gardens and Monreith House | |
Private Road | Crichton Campus between Monreith House and Kindar House | |
Private Road | Crichton Campus between Kindar House and Dudgeon House | |
Private Road | Crichton Campus between Dudgeon House and C12n at Grierson Gate |
Car Park Closures | ||
Car Park | Location | Date/Time |
Whitesands West Car Park | Between North Gateway and South Entrance | 9am Friday 4 August to |
Whitesands East Car Park | Full Car Park | 9am Monday 7 August to |
Athlete familiarisation session on the 8 August 2023 between 10am and 12 noon there will be a full road closure of the Short and Middle Circuit. This will consists of a full road closure between the Whitesands and Palmerston Arena and a rolling road closure beyond managed by the Police Escort Group.
For more information about UCI Paracycling World Championships,
(including frequently asked questions) go to www.dumgal.gov.uk/paracyclingworldchamps
For UCI Cycling World Championship go to https://www.cyclingworldchamps.com/
Email or call the Engagement Team at cwc@dumgal.gov.uk or 030 33 33 3000