Results - Mid Galloway and Wigtown West By-Election
Richard Marsh, the Scottish Conservative and Unionist candidate, has been elected as a local councillor for the Mid Galloway and Wigtown West Ward following the By-Election.
The public from across the Mid Galloway and Wigtown West ward voted on Thursday 8 December 2022. The votes were counted on 9 December 2022.
Richard Marsh was elected at Stage 1 of the count.
Candidate's surname | Candidate's other names | Description (if any) | First Preference votes |
---|---|---|---|
GIBSON | Ian | Scottish National Party (SNP) | 879 |
HOOPER-JONES | Daniel | Scottish Greens - Delivering For Our Community | 172 |
MARSH | Richard | Scottish Conservative and Unionist | 1,787 |
MCCUTCHEON | John Peter | Scottish Labour Party | 326 |
MCDONALD | Iain | Scottish Liberal Democrats | 190 |
Rejected as Void | 26 |
Ballot papers rejected as void: 26
Total votes cast: 3,380
Dawn Roberts
Returning Officer
9 December 2022