Dee and Glenkens By-Election
Pauline Louise Drysdale, the Conservative and Unionist candidate, has been elected as a local councillor for the Dee and Glenkens Ward following the By-Election.
The public from across the Dee and Glenkens ward voted on Thursday 13 December. The votes were counted at Council Offices, Daar Road, Kirkcudbright on Friday 14 December.
Pauline Drysdale was elected at Stage 4 of the count.
Candidate's surname | Candidate's other names | Description (if any) | First Preference votes | Total votes |
---|---|---|---|---|
BLUE | Jennifer | UKIP | 46 | Eliminated at Stage 1 |
DRYSDALE | Pauline Louise | Scottish Conservative and Unionist | 1,682 | 1,956 |
MOODIE | Laura Elizabeth | Scottish Green Party | 342 | Eliminated at Stage 2 |
MURRAY | Glen | Scottish National Party (SNP) | 1,024 | 1,357 |
WYPER | Colin Matthew | Independent | 569 | Eliminated at Stage 3 |
Non-Transferable Votes | 350 |
Ballot papers rejected as void: 29
Total votes cast: 3,692
Gavin Stevenson
Returning Officer
14 December 2018